Description
Specifications
| Model | AI-20 |
| Product name | Dynamic Face Recognition Time Attendance
Access Control Terminal |
| Screen | 2.8 Inch Color Screen |
| Input Mode | Touch keyboard |
| Operation system | LINUX 4.19 |
| CPU,NPU | ARM Cortex-A7 800M, 800G (0.8T) |
| RAM | 256MB DDR3 |
| ROM | EMMC Flash 4GB |
| Binocular camera | 2PM Color Camera+2PM Infrared camera |
| Live detection |
Dynamic dual-camera anti-counterfeiting, to prevent all kinds of
black-and-white,color photos and videos from deception |
| Logs capacity | 500000 |
| Verification | Face recognition,password,ID Card(IC card optional) |
| Face capacity | 5000 |
| Card Capacity | 5000, ID Card Standard, IC Card Optional |
| Password Capacity | 5000, |
| Face Recognition Accuracy | 99.70% |
| Recognition Speed | ≤0.2s, |
| Recognition Distance | 0.5~2.5 meters (0.5~1.5 meters with live face recognition on) |
| Prevent Photo | Dual camera anti-counterfeiting, prevent recognition with photo/video |
| Principle of Identification |
Face algorithm technology of multi-task cascaded convolutional
neural network based on video stream for dynamic face detection, tracking and recognition |
| WDR |
Wide dynamic range, support accurate face recognition under
Strong light, dark light and backlight |
| USB | USB2.0 x 1,Support U disk import/export data |
| Power supply | DC12V 2A |
| Network Communication | TCP/IP, USB type-A, WIFI |
| Free Attendance software | Local software and web based cloud software |
| Access Control Function |
Lock output
Doorbell output/external ring Wiegand input/output |
| Environmental adaptability |
Working temperature: 0°C~+45°C,
Working humidity:20%~90%, Dark enviroment:LEDSOft light automatic fill light(Automatic control according to ambient light) |
| Multi language |
Support 20 national languages and voices including English,
Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean, etc |










Reviews
There are no reviews yet.